2009 Results
| 2009 Race 1 - Junior Support | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st | 28 WAYNE HAMILTON | Honda 250 | 92.65 mph |
| 2nd | 17 Gerry Daniel | Suzuki 650 | 91.00 |
| 3rd | 169 Philip Mullan | Suzuki 650 | 91.12 |
| 4th | 18 Vic Allan | Kawasaki 400 | 89.53 |
| 5th | 69 Ronnie Scott | Suzuki 650 | 88.34 |
| 6th | 68 Noel Boyd | Kawasaki 400 | 87.85 |
| 7th | 35 Colin McWhirter | Suzuki 650 | 88.84 |
| 8th | 110 Mark Shields | Suzuki 650 | 87.51 |
| 9th | 66 Paul Gartland | Suzuki 650 | 87.08 |
| 10th | 141 Warren Reeve | Honda 400 | 87.14 |
| 11th | 120 Jonathan Mark | Suzuki 650 | 87.14 |
| 12th | 47 David Black | Suzuki 650 | 85.43 |
| 13th | 6 Baylon McCaughey | Suzuki 650 | 84.41 |
| 14th | 2 Derek Allan | Kawasaki 400 | 83.68 |
| 15th | 74 Rodney Patton | Kawasaki 400 | 80.70 |
| DNF | 58 William Davison | Honda 400 | |
| Fastest Lap: Wayne Hamilton – New Lap Record 92.654 mph | |||
| 2009 Race 2 - Lightweight 125cc | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st | 3 MICHAEL DUNLOP | Honda | 91.41 |
| 2nd | 86 Nigel Moore | Honda | 91.02 |
| 3rd | 130 Wayne Kennedy | Honda | 91.60 |
| 4th | 33 Sam Dunlop | Honda | 88.82 |
| 5th | 36 Neill McWhirter | Honda | 88.26 |
| 6th | 7 Jeff Shaw | Honda | 88.05 |
| 7th | 5 William Cowden | Honda | 87.00 |
| 8th | 157 Ian Morrell | Honda | 87.26 |
| 9th | 14 Jack Sands | Honda | 85.02 |
| 10th | 34 Sean Leonard | Honda | 85.32 |
| 11th | 103 Rueben McPhee | Honda | 84.57 |
| 12th | 71 Raymond Hodges | Honda | 84.39 |
| 13th | 50 Mick Chatterton | Honda | 83.29 |
| DNF | 144 Craig Gibson | Honda | |
| DNF | 32 Joe Philips | Honda | |
| DNF | 70 Victor Gilmore | Honda | |
| DNF | 150 Peter Mckillop | Honda | |
| DNF | 6 William Dunlop | Honda | |
| DNF | 44 Barry Davidson | Honda | |
| Fastest Lap: Wayne Kennedy – New Lap record 91.603mph | |||
| 2009 Race 3 - Super Sport | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st | 77 RYAN FARQUHAR | Kawasaki | 105.43 |
| 2nd | 6 WILLIAM DUNLOP | Yamaha | 104.18 |
| 3rd | 3 MICHAEL DUNLOP | Yamaha | 103.60 |
| 4th | 130 Guy Martin | Honda | 102.62 |
| 5th | 70 Victor Gilmore | Yamaha | 100.84 |
| 6th | 13 Adrian Archibald | Suzuki | 100.10 |
| 7th | 16 John Burrows | Yamaha | 98.72 |
| 8th | 64 Stephen McKnight | Yamaha | 98.60 |
| 9th | 99 Andrew Courtney | Yamaha | 99.00 |
| 10th | 78 Michael Dokoupil | Kawasaki | 97.36 |
| 11th | 30 Wayne Kennedy | Yamaha | 97.16 |
| 12th | 26 Dennis Booth | Yamaha | 97.79 |
| 13th | 44 Craig Gibson | Suzuki | 96.99 |
| 14th | 93 Paul Cranston | Honda | 97.54 |
| 15th | 71 Davy Morgan | Yamaha | 96.66 |
| 16th | 120 Jonathan Mark | Honda | 94.22 |
| 17th | 80 Phil Archer | Triumph | 93.36 |
| 18th | 5 Brian Patterson | Kawasaki | 94.46 |
| 19th | 76 Timmy Turtle | Honda | 92.80 |
| 20th | 81 Seamus Elliot | Yamaha | 92.80 |
| 21st | 51 Mark Morgan | Suzuki | 90.51 |
| DNF | 60 George Scott | Honda | |
| Fastest Lap: Ryan Farquhar – New Lap record 105.435mph | |||
| 2009 Race 4 - 250cc / 350cc Classics | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st - 250cc | 3 GEOFF MCMULLAN | Suzuki 250 | 80.21 |
| 2nd | 76 Philip Shaw | Suzuki 250 | 76.35 |
| 3rd | 40 Barry Davidson | Honda 198 | 73.97 |
| 4th | 43 Alex McVicker | Honda 250 | 71.71 |
| 5th | 30 Robert Wright | Honda 250 | 65.10 |
| 6th | 82 Allen Gibson | Villiers247 | 59.14 |
| 7th | 34 Trevor Stewart | Honda 250 | 58.65 |
| 8th | 15 Dave Brough | Honda 250 | 59.78 |
| 1st - 350cc | 8 ALLAN BREW | Drixton Aermacchi 350 | 78.99 |
| 2nd | 58 Ian Ambler | Honda 350 | 77.24 |
| 3rd | 4 Billy Lyle | Honda 350 | 78.18 |
| 4th | 2 Freddie Stewart | Honda 350 | 77.95 |
| 5th | 18 Thomas Hogg | Honda 350 | 76.26 |
| 6th | 14 George Goldie | Drixton Honda 350 | 72.78 |
| 7th | 68 Norman Boyd | Aermacchi 344 | 66.44 |
| 8th | 83 Thomas Craig | Suzuki 350 | 65.03 |
| Fastest Lap: Geoff McMullan – New Lap record 80.21 mph | |||
| 2009 Race 5 - The Open | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st | 77 RYAN FARQUHAR | Kawasaki | 107.89 |
| 2nd | 130 GUY MARTIN | Honda | 107.70 |
| 3rd | 3 MICHAEL DUNLOP | Yamaha | 105.86 |
| 4th | 13 Adrian Archibald | Suzuki | 105.92 |
| 5th | 6 William Dunlop | Yamaha | 105.84 |
| 6th | 16 John Burrows | Suzuki | 103.85 |
| 7th | 71 Davy Morgan | Yamaha | 101.85 |
| 8th | 70 Victor Gilmore | Yamaha | 101.78 |
| 9th | 99 Andrew Courtney | Yamaha | 101.52 |
| 10th | 78 Michael Dokoupil | Kawasaki | 101.76 |
| 11th | 64 Stephen McKnight | Yamaha | 100.76 |
| 12th | 93 Paul Cranston | Honda | 100.17 |
| 13th | 26 Dennis Booth | Suzuki | 98.95 |
| 14th | 80 Phil Archer | Triumph | 95.34 |
| DNF | 30 Wayne Kennedy | Yamaha | |
| DNF | 51 Darwyn Young | Suzuki | |
| Fastest Lap: Ryan Farquhar – New Lap record 107.897mph | |||
| 2009 Race 6 - 500cc / 1000cc Classics | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st - 500cc | 36 NEILL McWHIRTER | Manx Norton 500 | 88.37 |
| 2nd | 4 Billy Lyle | Drixton Honda 500 | 83.25 |
| 3rd | 50 Gary Jamison | Honda 500 | 80.45 |
| 4th | 59 Anthony Ambler | Drixton Honda 500 | 79.36 |
| 5th | 2 Freddie Stewart | Seeley Weslake 500 | 79.94 |
| 6th | 20 Gary Hutton | Honda 500 | 79.26 |
| 7th | 77 Ian Boyd | Seeley G50 496 | 77.77 |
| 8th | 43 Alex McVicker | Seeley G50 500 | 77.72 |
| 9th | 16 Sam Kinkead | Weslake 500 | 75.44 |
| 10th | 49 Ian Wilson | Seeley G50 500 | 72.63 |
| 11th | 15 Dave Brough | Honda 360 | 64.60 |
| 1st - 1000cc | 51 MARK MORGAN | Norton 997 | 87.22 |
| 2nd | 31 Mark Connolly | Triumph Trident 970 | 84.84 |
| Fastest Lap: Neill McWhirter – New Lap record 88.373 mph | |||
| 2009 Race 7 - 250cc | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st | 3 MICHAEL DUNLOP | Honda 250 | 100.90 |
| 2nd | 6 WILLIAM DUNLOP | Honda 250 | 100.79 |
| 3rd | 130 GUY MARTIN | Honda 250 | 100.30 |
| 4th | 71 Davy Morgan | Honda 250 | 98.78 |
| 5th | 77 Ryan Farquhar | Kawasaki 650 | 97.66 |
| 6th | 4 Barry Davidson | Honda 250 | 95.51 |
| 7th | 86 Nigel Moore | Honda 250 | 96.00 |
| 8th | 1 Darren Burns | Honda 250 | 96.12 |
| 9th | 57 Ian Morrell | Honda 250 | 94.61 |
| 10th | 70 Victor Gilmore | Honda 250 | 94.78 |
| 11th | 16 John Burrows | Honda 250 | 91.85 |
| 12th | 2 Emlyn Hughes | Honda 250 | 89.71 |
| 13th | 169 Philip Mullan | Suzuki 650 | 89.10 |
| 14th | 5 Jeff Shaw | Honda 250 | 88.74 |
| 15th | 38 Darren Gilpin | Suzuki 650 | 87.36 |
| DNF | 17 Dave Walsh | Suzuki 650 | |
| DNF | 33 Sam Dunlop | Yamaha 250 | |
| Fastest Lap: Michael Dunlop – New Lap record 100.906 mph | |||
| 2009 Race 8 - Senior Support | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st | 198 BENNY SMITH | Suzuki 750 | 98.43 |
| 2nd | 50 WILLIAM DAVISON | Honda 600 | 97.97 |
| 3rd | 199 BILLY BYRNE | Honda 600 | 97.23 |
| 4th | 86 Caoith Lawless | Suzuki 750 | 95.77 |
| 5th | 117 Gary Miller | Suzuki 750 | 95.94 |
| 6th | 120 Jonathan Mark | Honda 600 | 93.16 |
| 7th | 76 Timmy Turtle | Honda 600 | 93.31 |
| 8th | 103 Rueben McPhee | Yamaha 600 | 93.27 |
| 9th | 169 Philip Mullan | Honda 600 | 93.99 |
| 10th | 191 Jack Williamson | Suzuki 750 | 92.29 |
| 11th | 46 Stephen Wilson | Suzuki 750 | 93.50 |
| 12th | 150 Liam Kelly | Yamaha 600 | 93.18 |
| 13th | 68 Noel Boyd | Suzuki 750 | 93.37 |
| 14th | 97 Wiliiam Hara | Suzuki 600 | 92.88 |
| 15th | 60 George Scott | Honda 600 | 91.58 |
| 16th | 95 Robert Gordon | Honda 600 | 91.17 |
| 17th | 148 Julian Kirk | Yamaha 600 | 90.52 |
| 18th | 104 Mark Linton | Suzuki 750 | 90.04 |
| 19th | 92 Stephen McAleece | Suzuki 600 | 88.11 |
| 20th | 22 Stephen Magee | Suzuki 750 | 87.16 |
| DNF | 174 Rodney Patton | Suzuki 600 | |
| DNF | 94 James Christie | Kawasaki 600 | |
| Fastest Lap: Benny Smith - New Lap record 98.431 mph | |||
| 2009 Race 9 - Super Twins | |||
|---|---|---|---|
| Position - Class | No & Rider | Machine | Best Lap Speed |
| 1st | 77 RYAN FARQUHAR | Kawasaki 650 | 95.12 |
| 2nd | 16 JOHN BURROWS | Suzuki 650 | 91.60 |
| 3rd | 38 DARREN GILPIN | Suzuki 650 | 91.47 |
| 4th | 91 Des Butler | Suzuki 650 | 89.58 |
| 5th | 69 Ronnie Scott | Suzuki 650 | 88.24 |
| 6th | 35 Colin McWhirter | Suzuki 650 | 88.25 |
| 7th | 120 Jonathan Mark | Suzuki 650 | 87.82 |
| 8th | 110 Mark Shields | Suzuki 650 | 89.23 |
| 9th | 66 Paul Gartland | Suzuki 650 | 86.95 |
| DNF | 169 Philip Mullan | Suzuki 650 | |
| DNF | 7 Dave Walsh | Suzuki 650 | |
| DNF | 47 David Black | Suzuki 650 | |
| Fastest Lap: Ryan Farquhar - New Lap record 95.129 mph | |||
Race 10 – “ Race of Legends “ final
The Final race 2009 was abandoned after an accident.
Man of the meeting - Ryan Farquhar





